Probabilistic graphical modeling and inference is a powerful modern approach to representing the combined statistics of data and models, reasoning about the world in the face of uncertainty, and learning about it from data. It cleanly separates the notions of representation, reasoning, and learning. It provides a principled framework for combining multiple sources of information, such as prior knowledge about the world, with evidence about a particular case in observed data. This course will provide a solid introduction to the methodology and associated techniques, and show how they are applied in diverse domains ranging from computer vision to computational biology to computational neuroscience.
The following textbook will be used for reading assignments. An electronic copy is available via the UA library webpage (NetID login required):
D2L: https://d2l.arizona.edu/d2l/home/1493375
Piazza: https://piazza.com/arizona/fall2024/csc535
Instructor: Jason Pacheco, GS 724, Email: pachecoj@cs.arizona.edu Office Hours: Fridays, 3-5pm (Zoom via D2L Calendar) Instructor Homepage: http://www.pachecoj.com
Date | Topic | Readings | Assignment |
---|---|---|---|
8/27 | Introduction + Course Overview (slides) |
W3Schools : Numpy Tutorial YouTube : Numpy Tutorial : Mr. P Solver |
|
8/29 | Probability and Statistics : Discrete Probability (slides) | CH 2.1 - 2.4 | HW1 (Due: 9/10) |
9/03 | Probability and Statistics : Continuous Probability (slides) | CH 2.4-2.7 | |
9/05 | Probability and Statistics : Bayesian Probability (slides) |
CH 3 Additional Resources YouTube: 3Blue1Brown : Bayes Rule Why Isn't Everyone a Bayesian? Efron, B. 1986 Objections to Bayesian Statistics Gelman, A. 2008 |
|
9/10 | Probabilistic Graphical Models (PGMs) : Intro (slides) | CH 10.1 - 10.5 | HW2 (Due: 9/24) |
9/12 | PGMs : Directed (slides) | CH 10.1 - 10.5 | |
9/17 | PGMs : Undirected (slides) | CH 19.1 - 19.4 | |
9/19 | Message Passing Inference (Sum-Product Belief Propagation) (slides) |
CH 20 Kschischang, et al. "Factor Graphs and the Sum-Product Algorithm |
|
9/24 | Message Passing (Loopy BP, Max-Product BP) (slides) |
CH 20 Kschischang, et al. "Factor Graphs and the Sum-Product Algorithm |
HW3 (Due: 10/10) Example factor-to-variable message (Jupyter Notebook) |
9/26 | Message Passing (Variable Elimination) (slides) | CH 20 | |
10/01 | Message Passing (Junction Tree) (slides) | CH 20 | |
10/03 | Parameter Learning / Expectation Maximization (slides) | CH 11 | |
10/08 | Expectation Maximization (Continued) (slides) | ||
10/10 | Dynamical Systems (HMM, Baum-Welch Learning) (slides) | CH 17 | |
10/15 | Dynamical Systems (Linear Dynamical Systems, Kalman Filter) (slides) | CH 17 | Midterm (Due: TBD) |
10/17 | Dynamical Systems (Nonlinear and Switching State-Space) (slides) | CH 18 | |
10/22 | Monte Carlo Methods (Rejection Sampling, Importance Sampling) (slides) | Sec. 23.1-23.4 | HW4 (Due: 11/07) |
10/24 | Monte Carlo Methods (Rejection Sampling, Importance Sampling) (slides) | Sec. 23.1-23.4 | |
10/29 | Monte Carlo Methods (Sequential Monte Carlo) (slides) | Sec. 23.5 | |
10/31 | Monte Carlo Methods (Sequential Monte Carlo) (slides) | Sec. 23.5 | |
11/05 | Markov Chain Monte Carlo (Metropolis-Hastings) (slides) |
Sec. 24.1-24.4 Neal. "Probabilistic Inference Using MCMC." 1993 Andrieu et al. "An Intro. to MCMC for ML." 2003 |
|
11/07 | Markov Chain Monte Carlo (Metropolis-Hastings) (slides) | Sec. 24.1-24.4 | HW 5 (Due: 11/26) |
11/12 | Markov Chain Monte Carlo (Gibbs Sampling) (slides) | ||
11/14 | Exponential Family (slides) | Sec. 9.1-9.2 | |
11/19 | Exponential Family (slides) | Sec. 9.1-9.2 | |
11/21 | Variational Inference (Mean Field) (slides) | Sec. 21.1-21.7 | |
11/26 | Bayesian Deep Learning (Bayesian Neural Networks) (slides) | HW 6 (Due: 12/10) | |
11/28 | Thanksgiving. NO CLASS | ||
12/03 | Bayesian Deep Learning (Monte Carlo Dropout, Bayes by Backprop) (slides) | ||
11/05 | Bayesian Deep Learning (Variational Autoencoder) (slides) | ||
12/10 |
Course Wrapup
(slides) (Final Exam review slides) |